<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiere Volleyball Club</title>
	<atom:link href="http://premierevbc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://premierevbc.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 May 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WEVA Bid Tournament</title>
		<link>http://premierevbc.org/weva-bid-tournament/</link>
		<comments>http://premierevbc.org/weva-bid-tournament/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:57:00 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1660</guid>
		<description><![CDATA[The Premiere U13-1 team finished 6 out of 6 teams at the WEVA bid tournament on 4/28/2012.]]></description>
			<content:encoded><![CDATA[<p>The Premiere U13-1 team finished 6 out of 6 teams at the WEVA bid tournament on 4/28/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/weva-bid-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Challenge Tournament</title>
		<link>http://premierevbc.org/xtreme-challenge-tournament/</link>
		<comments>http://premierevbc.org/xtreme-challenge-tournament/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:52:34 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1527</guid>
		<description><![CDATA[The Premiere U13 team finished 12th out of 12 teams in the Xtreme Challenge tournament on April 15, 2012.]]></description>
			<content:encoded><![CDATA[<p>The Premiere U13 team finished 12th out of 12 teams in the Xtreme Challenge tournament on April 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/xtreme-challenge-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volley FX Winter Challenge</title>
		<link>http://premierevbc.org/volley-fx-winter-challenge/</link>
		<comments>http://premierevbc.org/volley-fx-winter-challenge/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:41:41 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1486</guid>
		<description><![CDATA[Out of 36 teams, came in tied for 9th in the Gold Bracket.]]></description>
			<content:encoded><![CDATA[<p>Out of 36 teams, came in tied for 9th in the Gold Bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/volley-fx-winter-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme 16s Challenge Results</title>
		<link>http://premierevbc.org/xtreme-16s-challenge-results/</link>
		<comments>http://premierevbc.org/xtreme-16s-challenge-results/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:40:45 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1483</guid>
		<description><![CDATA[Came in 2nd place after a loss in the Gold Finals to Paradigm 16-1.]]></description>
			<content:encoded><![CDATA[<p>Came in 2nd place after a loss in the Gold Finals to Paradigm 16-1. </p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/xtreme-16s-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bracket in the Xtreme 16s Challenge</title>
		<link>http://premierevbc.org/gold-bracket-in-the-xtreme-16s-challenge/</link>
		<comments>http://premierevbc.org/gold-bracket-in-the-xtreme-16s-challenge/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:25:57 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1470</guid>
		<description><![CDATA[The Premiere 16-1&#8242;s had a 2nd place finish in the Gold Bracket in the Xtreme 16s Challenge on Sunday, March 18th. They took home a medal after<a href="http://premierevbc.org/gold-bracket-in-the-xtreme-16s-challenge/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The Premiere 16-1&#8242;s had a 2nd place finish in the Gold Bracket in the Xtreme 16s Challenge on Sunday, March 18th.  They took home a medal after losing to Paradigm&#8217;s 16-1 team in the finals.  Great playing girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/gold-bracket-in-the-xtreme-16s-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill Classic (16-1)</title>
		<link>http://premierevbc.org/capitol-hill-classic-16-1/</link>
		<comments>http://premierevbc.org/capitol-hill-classic-16-1/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:02:52 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1452</guid>
		<description><![CDATA[Over President&#8217;s Day weekend, Premiere VBC sent many teams down to the Capitol Hill Classic in Washington, DC &#8211; including the 16-1 team. The team had a<a href="http://premierevbc.org/capitol-hill-classic-16-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Over President&#8217;s Day weekend, Premiere VBC sent many teams down to the Capitol Hill Classic in Washington, DC &#8211; including the 16-1 team.  The team had a tough day the first round of the tournament, going to 3 games in each of the 3 matches they played.  Unfortunately, they were unable to get a win and ended up in 4th place on the first day.  Day 2 proved to be better, with the team going 2-1 with a 2nd place finish on Sunday.  On Monday, the team was unstoppable, making it to the finals in their bracket.  After an exciting 3 game final match, the 16-1&#8242;s pulled out a win and ended their DC weekend as Champions! <img src='http://premierevbc.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/capitol-hill-classic-16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig Your Sweetheart (16-1)</title>
		<link>http://premierevbc.org/sweetheart-16-1/</link>
		<comments>http://premierevbc.org/sweetheart-16-1/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:02:29 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1450</guid>
		<description><![CDATA[The weekend of February 11th and 12th, the 16-1 team traveled to Seneca Falls to participate in their Dig Your Sweetheart tournament. The first time for this<a href="http://premierevbc.org/sweetheart-16-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The weekend of February 11th and 12th, the 16-1 team traveled to Seneca Falls to participate in their Dig Your Sweetheart tournament.  The first time for this team to attend this tournament, they finished tied for 3rd place out of 24 teams, after losing in the semi-final round of the Gold Bracket. </p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/sweetheart-16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VolleyFX Hocus Pocus (16-1)</title>
		<link>http://premierevbc.org/volleyfx-hocus-pocus-16-1/</link>
		<comments>http://premierevbc.org/volleyfx-hocus-pocus-16-1/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:01:26 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1447</guid>
		<description><![CDATA[The VolleyFX Hocus Pocus tournament was held on January 28th and 29th in Rochester, NY. The 16-1 team came in tied for 5th place out of 28<a href="http://premierevbc.org/volleyfx-hocus-pocus-16-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The VolleyFX Hocus Pocus tournament was held on January 28th and 29th in Rochester, NY.  The 16-1 team came in tied for 5th place out of 28 teams.  They lost in the Prequarter final round of the Gold Bracket to the Champion of the tournament, Lakeside Piranhas.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/volleyfx-hocus-pocus-16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowflake Showdown (16-1)</title>
		<link>http://premierevbc.org/snowflake-showdown-16-1/</link>
		<comments>http://premierevbc.org/snowflake-showdown-16-1/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:58:43 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1443</guid>
		<description><![CDATA[On Saturday, January 21st, the Premiere 16-1 team attended their first tournament, The Snowflake Showdown at the BNCC in Buffalo. They came in tied for 5th place<a href="http://premierevbc.org/snowflake-showdown-16-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, January 21st, the Premiere 16-1 team attended their first tournament, The Snowflake Showdown at the BNCC in Buffalo.  They came in tied for 5th place after losing in a 3 game match in the quarterfinals of the Gold Bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/snowflake-showdown-16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Challenge (14-1)</title>
		<link>http://premierevbc.org/xtreme-challenge-14-1/</link>
		<comments>http://premierevbc.org/xtreme-challenge-14-1/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:20:14 +0000</pubDate>
		<dc:creator>PremiereVBC</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://premierevbc.org/?p=1193</guid>
		<description><![CDATA[The Premiere 14-1s won the Gold Championship at the Xtreme Challenge Tournament on April 10th. The girls went 5-1 in pool play, finishing first and advancing to<a href="http://premierevbc.org/xtreme-challenge-14-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The Premiere 14-1s won the Gold Championship at the Xtreme Challenge Tournament on April 10th.  The girls went 5-1 in pool play, finishing first and advancing to the Gold Quarterfinals.  They swept Xtreme Blaze in the Quarterfinals and played and NFVB 14 Blue in the semis.</p>
<p>At the BNCC Meltdown, the Premiere 14-1s lost a heart breaker to the NFVB Blue team in the finals.  However, Premiere avenged their loss by sweeping NFVB Blue in 2 straight sets.   In the finals, Premiere would go on to face tourney host, Xtreme Flare, a team that they are very familiar with.</p>
<p>These 2 teams have met twice before &#8211; at Hocus Pocus where Flare beat Premiere (in deciding game) and in Albany at the Great Noreaster where Premiere defeated Flare 15-13 in a deciding 3rd game.   This finals match would not disappoint, as all games were extremely close throughout.  Premiere took game 1 but Xtreme bounced back to take</p>
<p>game 2.  Premiere overcame an 11-13 deficit in game 3 and had their backs against the wall 13-14 but persevered to complete the comeback and win 16-14, capturing the Gold Championship!</p>
]]></content:encoded>
			<wfw:commentRss>http://premierevbc.org/xtreme-challenge-14-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

